Dr. Joy Kissel
- Gender: Female
- Experience: 25 years
- Graduated from: Indiana University - School Of Optometry
- Graduation year: 1996
- Sole propriator: No
- NPI: 1952371122
Dr. Joy Kissel O.D.
Optometrist
She is located at 100 Cook Parkway in Oceana, WV 24870. Can help patients with the following: Binocular Dysfunction (BVD), Cataracts, Eye Allergy, Hypertropia, Nearsightedness, Presbyopia. Her National Provider Identifier (NPI) number is 1952371122. Appointment can be made via the phone number (304) 682-6144.
Conditions treated
Dr. Joy Hovick Kissel, being an optometrist, treats the following conditions. Please be advised that this list may not be complete. For the full list of conditions treated, consult directly with Dr. Joy Kissel.
- Astigmatism
- Binocular Dysfunction (BVD)
- Blepharitis
- Blindness
- Cataracts
- Color Blindness
- Contact Lens Prescription and Fitting
- Crossed Eyes
- Diabetic Retinopathy
- Dry Eyes
- Esotropia
- Exotropia
- Eye Allergy
- Eye Floaters
- Eye Strain
- Eyeglasses Fitting and Prescription
- Farsightedness
- Glaucoma
- Hypertropia
- Lazy Eye
- Macular Degeneration
- Nearsightedness
- Oculomotor Dysfunction
- Pink Eye
- Presbyopia
- Retinal Imaging
- Sty
Procedures Performed by Dr. Joy Kissel
ACA Marketplace (Obamacare/HealthCare.gov) plan networks
Insurers selling ACA Marketplace (HealthCare.gov) plans list Dr. Joy Kissel as in-network for the following 2026 plans.
Health plans
CareSource
Network data as of Sep 15, 2026, as reported by the insurer.
Show all 22 plans from CareSource
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| Bronze 7500 $25 Generic Drugs | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze 7500 $25 Generic Drugs + Adult Vision & Fitness | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Diabetes Gold 3000 $0 Chronic Care Drugs & Services | HMO · Gold | Preferred | Accepting new patients |
| Diabetes Gold 3000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness | HMO · Gold | Preferred | Accepting new patients |
| Diabetes Silver 5000 $0 Chronic Care Drugs & Services | HMO · Silver | Preferred | Accepting new patients |
| Diabetes Silver 5000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness | HMO · Silver | Preferred | Accepting new patients |
| Gold 2000 $15 Generic Drugs | HMO · Gold | Preferred | Accepting new patients |
| Gold 2000 $15 Generic Drugs + Adult Vision & Fitness | HMO · Gold | Preferred | Accepting new patients |
| Healthy Heart Gold 3000 $0 Chronic Care Drugs & Services | HMO · Gold | Preferred | Accepting new patients |
| Healthy Heart Gold 3000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness | HMO · Gold | Preferred | Accepting new patients |
| Healthy Heart Silver 5000 $0 Chronic Care Drugs & Services | HMO · Silver | Preferred | Accepting new patients |
| Healthy Heart Silver 5000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness | HMO · Silver | Preferred | Accepting new patients |
| Low Deductible Silver 5000 $3 Generic Drugs | HMO · Silver | Preferred | Accepting new patients |
| Low Deductible Silver 5000 $3 Generic Drugs + Adult Vision & Fitness | HMO · Silver | Preferred | Accepting new patients |
| Low Premium Bronze 10600 $25 Generic Drugs | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Low Premium Bronze 10600 $25 Generic Drugs + Adult Vision & Fitness | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Low Premium Silver 6200 $3 Generic Drugs | HMO · Silver | Preferred | Accepting new patients |
| Low Premium Silver 6200 $3 Generic Drugs + Adult Vision & Fitness | HMO · Silver | Preferred | Accepting new patients |
| Platinum Zero $5 Generic Drugs | HMO · Platinum | Preferred | Accepting new patients |
| Platinum Zero $5 Generic Drugs + Adult Vision & Fitness | HMO · Platinum | Preferred | Accepting new patients |
| Silver 6000 $20 Generic Drugs | HMO · Silver | Preferred | Accepting new patients |
| Silver 6000 $20 Generic Drugs + Adult Vision & Fitness | HMO · Silver | Preferred | Accepting new patients |
Highmark Blue Cross Blue Shield West Virginia
Network data as of Sep 8, 2026, as reported by the insurer.
Show all 15 plans from Highmark Blue Cross Blue Shield West Virginia
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| my Blue Access WV Major Events PPO Catastrophic 10600 - 3 Free PCP Visits | PPO · Catastrophic | In Network | Accepting new patients |
| my Blue Access WV PPO Bronze 3800 | PPO · Expanded Bronze | In Network | Accepting new patients |
| my Blue Access WV PPO Bronze 3800 + Adult Dental and Vision | PPO · Expanded Bronze | In Network | Accepting new patients |
| my Blue Access WV PPO Bronze 9200 | PPO · Bronze | In Network | Accepting new patients |
| my Blue Access WV PPO Gold 0 | PPO · Gold | In Network | Accepting new patients |
| my Blue Access WV PPO Gold 0 + Adult Dental and Vision | PPO · Gold | In Network | Accepting new patients |
| my Blue Access WV PPO Gold 1700 HSA | PPO · Gold | In Network | Accepting new patients |
| my Blue Access WV PPO Premier Gold 0 | PPO · Gold | In Network | Accepting new patients |
| my Blue Access WV PPO Premier Gold 0 + Adult Dental and Vision | PPO · Gold | In Network | Accepting new patients |
| my Blue Access WV PPO Premier Silver 0 | PPO · Silver | In Network | Accepting new patients |
| my Blue Access WV PPO Premier Silver 0 + Adult Dental and Vision | PPO · Silver | In Network | Accepting new patients |
| my Blue Access WV PPO Standard Bronze 7500 | PPO · Expanded Bronze | In Network | Accepting new patients |
| my Blue Access WV PPO Standard Gold 2000 | PPO · Gold | In Network | Accepting new patients |
| my Blue Access WV PPO Standard Gold 2000 + Adult Dental and Vision | PPO · Gold | In Network | Accepting new patients |
| my Blue Access WV PPO Standard Silver 6000 | PPO · Silver | In Network | Accepting new patients |
This covers ACA Marketplace plans only, as reported by each insurer. It does not include employer, Medicare Advantage, or state-run exchange plans, and a plan missing from this list does not mean Dr. Joy Kissel is out of network. Insurer directories can be out of date, so always confirm with the insurer and the office before your visit.
Medicare Enrollment
Dr. Joy Kissel is enrolled to bill Medicare as a Practitioner - Optometry .
Bills through: Kissel Family Optometry, Inc.
Based on Medicare's public enrollment records as of Jul 17, 2026. This reflects Medicare fee-for-service enrollment only and says nothing about other insurance, quality, outcomes, or board certification.
Payments received
Drug payment
| Alcon | $53 |
| Johnson \u0026 Johnson | $16 |
| Allergan | $14 |
Other
| Food and Beverage | $84 |
Studies
INDIANA UNIVERSITY - SCHOOL OF OPTOMETRY
Graduated in 1996Looking for more Optometrists?
Here are optometrists in West Virginia you may want to explore.
- Gender: Female
- Address: 28 Virginia Avenue Petersburg, 26847, WV
- Gender: Female
- Address: 1540 Spring Valley Drive Huntington, 25704, WV
- Gender: Male
- Address: 2014 Dudley Avenue Parkersburg, 26101, WV
- Gender: Male
- Address: 1 Medical Center Drive Clarksburg, 26301, WV
- Gender: Male
- Address: 2106 Lumber Avenue Wheeling, 26003, WV
- Gender: Male
- Address: Suite 2 1500 Harrison Avenue Elkins, 26241, WV
- Gender: Female
- Address: 1001 Elizabeth Street Oak Hill, 25901, WV
- Gender: Male
- Address: 1142 South Bridge Street New Martinsville, 26155, WV
- Gender: Male
- Address: 130 Walmart Drive Keyser, 26726, WV
- Gender: Female
- Address: 2356 Meadowbrook Mall Bridgeport, 26330, WV
Questions & Answers
What conditions does Dr. Joy Hovick Kissel treat?
Dr. Joy Hovick Kissel provides treatment for Binocular Dysfunction (BVD), Cataracts, Eye Allergy, Hypertropia, Nearsightedness, Presbyopia. For the full list see this list.
Does Dr. Joy Hovick Kissel accept patients with CareSource?
Yes, Dr. Joy Hovick Kissel is listed in-network for CareSource through the ACA Marketplace (Obamacare/HealthCare.gov). See the Marketplace plans section for details.
Where can you meet with Dr. Joy Hovick Kissel?
Dr. Joy Hovick Kissel's office is located at 100 Cook Parkway in Oceana, WV 24870.